Date | Map | Distance (km) |
Climb (m) |
Places |
---|---|---|---|---|
4 May 2016 | map | 41.4 | 637 | Newlyn, Mousehole, Porthcurno, Mousehole, Newlyn |
5 May 2016 | map | 57.2 | 819 | Penzance, Gweek, Falmouth |
6 May 2016 | map | 60.4 | 1,116 | Falmouth, Saint Mawes, Mevagissey, Charlestown, Par, Fowey |
7 May 2016 | map | 57.4 | 1,167 | Fowey, Looe, Seaton, St John, Torpoint, Plymouth, Marsh Mills |
8 May 2016 | map | 73.9 | 1,195 | Marsh Mills, Yelverton, Princetown, Moretonhampstead, Exeter |
4-8 May 2016 | map | 290.3 | 4,934 | Complete Route |
Click on a photo to enlarge
Evening - Sheena
Daytime - Glenis
Evening - Wolf
Daytime - Hugh
Evening - Lyndsay
Daytime - Penny
Evening - Jenny
Daytime - Sue
The route is nominally along the south coast of Cornwall. We plan to have overnight stops in Penzance, Falmouth, Fowey, and Plymouth.
Date | Place |
---|---|
Wed 4th May 2016 | Penzance |
Thu 5th May 2016 | Falmouth |
Fri 6th May 2016 | Fowey |
Sat 7th May 2016 | Plymouth |
Most have booked a train down to Penzance on Wednesday 4th May.
# | Name | Depart Exeter St Davids |
Arrive Penzance |
---|---|---|---|
1 | Mike B | cycling down | - |
2 | Sue B | cycling down | - |
3 | Kirby J | 9:35 | 12:37 |
4 | Sheena R | 9:35 | 12:37 |
5 | Marilyn S | 9:35 | 12:37 |
6 | Roger S | 9:35 | 12:37 |
7 | Tom I | 12:08 | 15:11 |
8 | Jenny I | 12:08 | 15:11 |
9 | Penny C | 14:10 | 17:12 |
10 | Stephanie H | 14:10 | 17:12 |
11 | Lyndsay KS | 14:10 | 17:12 |
12 | Keith P | 14:10 | 17:12 |
13 | Hugh R | 14:10 | 17:12 |
14 | Alan H | 14:10 | 17:12 |
15 | Roy R | 17:37 | 20:42 |
16 | Glenis P | 17:37 | 20:42 |
17 | Wolf J | Plymouth | 19:33 or 19:54 |
Day | From | To | Option | Distance (km) |
Climb m |
Effective Dist (km) |
Open Street Map |
|
---|---|---|---|---|---|---|---|---|
Thursday 5th May 2016 | Penzance | Falmouth | 1 | 50 km | 730 m | 87 km | map | |
Thursday 5th May 2016 | Penzance | Falmouth | 2 | 52 km | 765 m | 90 km | map | |
Friday 6th May 2016 | Falmouth | Fowey | 1 | 56 km | 860 m | 99 km | map | |
Friday 6th May 2016 | Falmouth | Fowey | 2 | 60 km | 1,050 m | 113 km | map | |
Saturday 7th May 2016 | Fowey | Plymouth | 1 | 49 km | 1,080 m | 103 km | map | |
Sunday 8th May 2016 | Plymouth | Exeter | 1 | 95 km | 1,140 m | 152 km | map | |
Sunday 8th May 2016 | Plymouth | Exeter | 2 | 78 km | 1,430 m | 150 km | map | |
Sunday 8th May 2016 | Plymouth | Exeter | 3 | 78 km | 1,120 m | 134 km | map | |
There are three roles available:-
Day | Place | Activity | Who |
---|---|---|---|
Wednesday | Penzance | locations for evening meal | Sheena |
Thursday | locations for morning coffee & afternoon tea | Glenis | |
Thursday | lead route 1 | Roy | |
Thursday | lead route 2 | Keith | |
Thursday | Falmouth | locations for evening meal | Wolf |
Friday | locations for morning coffee & afternoon tea | Hugh | |
Friday | lead route 1 | Roger | |
Friday | lead route 2 | Mike | |
Friday | Fowey | locations for evening meal | Lyndsay |
Saturday | locations for morning coffee & afternoon tea | Penny | |
Saturday | lead route 1 | Stephanie | |
Saturday | lead route 1 | Tom | |
Saturday | Plymouth | locations for evening meal | Jenny |
Sunday | locations for morning coffee & afternoon tea | Sue | |
Sunday | lead route 1 | Alan | |
Sunday | lead route 2 | Marilyn | |