The plan allowed for a range of routes to be taken - this was just as well as many of the high passes were still covered in deep snow.
The following links show Kirby's route.
Date | Start | Via | End | Dist (km) | Climb (m) | Effective (km) | Map |
---|---|---|---|---|---|---|---|
Sat 25 May 2013 | Bayonne | Biarritz | Anglet | 31 | 279 | 44 | map |
Sun 26 May 2013 | Anglet | Bidaray | St Jean Pied de Port | 67 | 717 | 102 | map |
Mon 27 May 2013 | St Jean Pied de Port | Col d'Osquich | Tardets-Souholus | 57 | 947 | 104 | map |
Tue 28 May 2013 | Tardets-Souholus | Col d'Arangaiz | Tardets-Souholus | 28 | 769 | 66 | map |
Wed 29 May 2013 | Tardets-Souholus | Arudy | Laruns | 62 | 816 | 102 | map |
Thu 30 May 2013 | Laruns | Lourdes | Argeles-Gazost | 68 | 629 | 99 | map |
Fri 31 May 2013 | Argeles-Gazost | Luz-St-Sauveur | Argeles-Gazost | 38 | 432 | 59 | map |
Sat 1 Jun 2013 | Argeles-Gazost | Lourdes | Bagneres de Bigorre | 37 | 522 | 63 | map |
Sun 2 Jun 2013 | Bagneres de Bigorre | Banios | Ore | 68 | 1,182 | 127 | map |
Mon 3 Jun 2013 | Ore | Castelbiague | Saint Girons | 63 | 1,100 | 118 | map |
Tue 4 Jun 2013 | Saint Girons | Saint Girons | 65 | 602 | 95 | map | |
Wed 5 Jun 2013 | Saint Girons | Foix | 60 | 564 | 88 | map | |
Thu 6 Jun 2013 | Foix | Foix | 0 | 0 | 0 | map | |
Fri 7 Jun 2013 | Foix | Castelnaudary | 68 | 499 | 92 | map | |
Sat 8 Jun 2013 | Castelnaudary | Toulouse | 64 | 72 | 67 | map | |
Sun 9 Jun 2013 | Toulouse | Toulouse | 11 | 20 | 12 | map | |
25 May to 9 June | Bayonne | Pyrenees | Toulouse | 785 | 1,227 | 8,847 | map |
Click on a photo to enlarge
The table below shows some sample routes between overnight stops. On many days it will be possible to choose from a number of rides of varying difficulty.
Against each ride is shown its length (in kilometres) and total climb (in metres). Also shown is the Effective Distance which is the actual distance plus 5 km for each 100 m climbed. This can be used to gauge the relative difficulty of each ride.
Links against each ride allow you to access
On the 'Openlayers' maps there is a '+' sign in the top right hand corner. Clicking on this allows you to switch between a range of different map backgrounds.
Significant points on each route are marked with a star.
Date | Start | Via | End | Dist (km) |
Climb (m) |
Effective (km) |
GPX | Open Layers |
Bike hike |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
All | GPX | OL | BH | - | ||||||
Sat 25 | Bayonne | St Jean de Luz | Anglet | 72 | 1,024 | 123 | GPX | OL | BH | docx |
Sun 26 | Anglet | St Jean Pied de Port | GPX | OL | - | docx | ||||
Sun 26 | Anglet | Cambo | St Jean Pied de Port | 70 | 1,725 | 156 | GPX | OL | BH | - |
Sun 26 | Anglet | Hasparren | St Jean Pied de Port | 73 | 1,592 | 152 | GPX | OL | BH | - |
Mon 27 | St Jean Pied de Port | Tardets-Souholus | GPX | OL | - | docx | ||||
Mon 27 | St Jean Pied de Port | Osquich | Tardets-Souholus | 54 | 1,187 | 113 | GPX | OL | BH | - |
Mon 27 | St Jean Pied de Port | Bagagui | Tardets-Souholus | 61 | 1,824 | 152 | GPX | OL | BH | - |
Tue 28 | Tardets-Souholus | Karst Country | Tardets-Souholus | 57 | 1,870 | 150 | GPX | OL | BH | docx |
Wed 29 | Tardets-Souholus | Laruns | GPX | OL | - | docx | ||||
Wed 29 | Tardets-Souholus | Marie Blanque | Laruns | 64 | 1,484 | 138 | GPX | OL | BH | - |
Wed 29 | Tardets-Souholus | Arudy | Laruns | 64 | 1,787 | 153 | GPX | OL | BH | - |
Thu 30 | Laruns | Argeles-Gazost | GPX | OL | - | docx | ||||
Thu 30 | Laruns | Lourdes | Argeles-Gazost | 66 | 767 | 104 | GPX | OL | BH | - |
Thu 30 | Laruns | Aubisque | Argeles-Gazost | 54 | 2,321 | 170 | GPX | OL | BH | - |
Fri 31 | Argeles-Gazost | Argeles-Gazost | GPX | OL | - | docx | ||||
Fri 31 | Argeles-Gazost | Luz-Ardiden | Argeles-Gazost | 64 | 2,460 | 187 | GPX | OL | BH | - |
Fri 31 | Argeles-Gazost | Gavarnie | Argeles-Gazost | 100 | 3,442 | 272 | GPX | OL | BH | - |
Sat 1 | Argeles-Gazost | Bagneres de Bigorre | GPX | OL | - | docx | ||||
Sat 1 | Argeles-Gazost | Lourdes | Bagneres de Bigorre | 40 | 544 | 67 | GPX | OL | BH | - |
Sat 1 | Argeles-Gazost | Tourmalet | Bagneres de Bigorre | 66 | 2,284 | 180 | GPX | OL | BH | - |
Sun 2 | Bagneres de Bigorre | Ore | GPX | OL | - | docx | ||||
Sun 2 | Bagneres de Bigorre | Banios | Ore | 65 | 1,670 | 148 | GPX | OL | BH | - |
Sun 2 | Bagneres de Bigorre | Aspin | Ore | 87 | 1,834 | 178 | GPX | OL | BH | - |
Sun 2 | Bagneres de Bigorre | Aspin & Peyresourde | Ore | 94 | 2,569 | 222 | GPX | OL | BH | - |
Mon 3 | Ore | Saint Girons | GPX | OL | - | docx | ||||
Mon 3 | Ore | Castelbiague | Saint Girons | 61 | 1,065 | 114 | GPX | OL | BH | - |
Mon 3 | Ore | Aspet | Saint Girons | 61 | 1,964 | 159 | GPX | OL | BH | - |
Tue 4 | Saint Girons | Oust | Saint Girons | 93 | 2,640 | 225 | GPX | OL | BH | docx |
Wed 5 | Saint Girons | Foix | 54 | 755 | 91 | GPX | OL | BH | docx | |
Thu 6 | Foix | Montsegur loop | Foix | 140 | 2,573 | 268 | GPX | OL | BH | docx |
Fri 7 | Foix | Castelnaudary | 66 | 781 | 105 | GPX | OL | BH | docx | |
Sat 8 | Castelnaudary | Toulouse | 62 | 360 | 80 | GPX | OL | BH | docx | |
Sun 9 | Toulouse | Toulouse | 10 | 100 | 15 | GPX | OL | BH | docx | |
For comparison the equivalent values for the Dordogne & Provence/Cevennes trips were ...
Date | Start | Via | End | Dist (km) |
Climb (m) |
Effective (km) |
---|---|---|---|---|---|---|
Thu 5 | Le Moulin de Lavon | Boux | Le Moulin de Lavon | 50 | 788 | 89 |
Wed 11 | Florac | Le Rozier/Peyreleau | 65 | 547 | 92 | |
Sun 8 | Malaucene | Saint Martin d'Ardeche | 72 | 444 | 94 | |
Sat 14 | St Anastasie | Avignon | 59 | 828 | 100 | |
Thu 12 | Peyreleau | Mt Aigoual | 48 | 1,291 | 112 | |
Mon 2 | Provence | Cucuron | 78 | 759 | 115 | |
Fri 6 | Le Moulin de Lavon | Malaucene | 65 | 1,041 | 117 | |
Sat 7 | Malaucene | Ventoux | Malaucene | 42 | 1,515 | 117 |
Wed 4 | Forcalquier | Le Moulin de Lavon | 74 | 888 | 118 | |
Tue 10 | Villefort | Florac | 71 | 1,179 | 129 | |
Fri 13 | Mt Aigoual | St Anastasie | 105 | 1,006 | 155 | |
Tue 3 | Cucuron | Forcalquier | 89 | 1,426 | 160 | |
Mon 9 | Saint Martin d'Ardeche | Villefort | 94 | 1,597 | 173 | |
Date | Start | Via | End | Dist (km) |
Climb (m) |
Effective (km) |
---|---|---|---|---|---|---|
Sat 10 | Pech Merle | Cahors | 42 | 279 | 56 | |
Tue 13 | Beynac-et-Cazenac | Vezac | 39 | 419 | 60 | |
Fri 9 | Beduer | Pech Merle | 48 | 251 | 60 | |
Thu 8 | Saint-Cirq-Lapopie | Beduer | 59 | 515 | 85 | |
Mon 5 | Bergerac | Cadouin | 40 | 957 | 87 | |
Tue 6 | Cadouin | Auniac | 65 | 690 | 99 | |
Mon 12 | Rocamadour | Beynac-et-Cazenac | 78 | 474 | 101 | |
Wed 14 | Beynac-et-Cazenac | Bergerac | 81 | 516 | 106 | |
Wed 7 | Auniac | Saint-Cirq-Lapopie | 81 | 653 | 113 | |
Sun 11 | Cahors | Rocamadour | 65 | 1,030 | 116 | |
Date | Start | Via | End | Dist (km) |
Climb (m) |
Effective (km) |
Auberge de Jeunesse 19, route des Vignes 64600 Anglet web site map
Gite Zazpiak Bat 13 bis Route Marechal Harispe 64220 St-Jean-Pied-de-Port web site map
Hotel Piellenia Place Centrale 64470 Tardets Sorholus web site map
Casa Paulou (Chambre d'Hotes et Gite) 6 Rue du Bourg Neuf Claa 64440 Laruns web site map
Hotel Beau Site 10 rue du Capitaine Digoy 65400 Argeles Gazost web site map
Hotel de la paix 9 rue de la Republique 65200 Bagneres-de-Bigorre web site map
L'Oreiller D'Hadrien 8, Rue du lac 31510 Ore web site map
Hotel le Valier 29 Avenue d'Aulot 09200 Saint Girons web site map
Hotel Eychenne 11, rue Peyrevidal 09000 Foix web site map
Hotel Restaurant du Centre et du Lauragais 31, Cours de la Republique 11400 Castelnaudary web site map
Garden Hotel 81 Boulevard Gabriel Koenigs 31300 Toulouse web site map