Home

Blitzortung - November 2024

Produced by: html_time_series.pl at 2024-12-31 23:32:56
Source: /home/pi/data/time_series/2024/11/blitzortung_2024-11-30_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2442 2857 2321 2826 2831 2828 1509 1532
city Europe Otter Exeter Chard Sidmouth Weston Oakhill Bridport Willand
distance 0.0 16.9 0.0 44.6 22.1 85.0 90.3 54.7 21.7
date
2024-11-01 30522 14591 13652 13423 6826 8550 5997 3312 0
2024-11-02 27015 4480 4666 3709 3714 2650 1910 1085 86
2024-11-03 30439 5225 5629 4064 3790 2597 1049 13 0
2024-11-04 29657 3731 3953 3226 2517 1716 853 0 0
2024-11-05 18454 2728 2767 2598 2246 1898 1198 0 0
2024-11-06 34674 18938 19312 16669 15020 12232 10255 0 0
2024-11-07 65690 40157 41859 33940 25735 21090 22108 0 779
2024-11-08 40006 18673 19247 14852 12009 10154 11519 0 127
2024-11-09 35057 19523 19591 17290 15914 12467 12985 0 6570
2024-11-10 23864 12866 13202 11548 9906 7026 7554 121 3237
2024-11-11 26562 9814 8319 8415 6884 4099 6339 1056 673
2024-11-12 30349 11495 8081 10442 8503 6820 6945 2725 0
2024-11-13 29911 10113 10144 8505 7480 5624 4188 1761 0
2024-11-14 18314 7010 6947 6139 5946 4906 2271 0 1016
2024-11-15 20071 9241 9410 6639 5387 4097 1713 0 0
2024-11-16 10932 5131 5239 4515 4808 4332 889 0 0
2024-11-17 7796 3575 3791 3147 3185 2439 645 0 0
2024-11-18 11201 3152 3606 2784 2981 2175 657 0 0
2024-11-19 24952 4420 4518 3622 2713 2323 1300 0 0
2024-11-20 15060 3429 3752 3208 2674 2115 1538 0 0
2024-11-21 8803 1848 1960 1700 1452 1211 841 0 0
2024-11-22 10369 3870 4108 3225 2359 2565 1970 0 0
2024-11-23 5966 2007 2054 1775 1683 1252 564 28 0
2024-11-24 3973 1352 1407 1198 1193 1026 481 301 0
2024-11-25 4468 1206 1203 1149 927 981 548 294 0
2024-11-26 4119 1088 1132 1067 908 824 512 241 190
2024-11-27 7121 3265 3140 2933 2927 2422 1338 980 0
2024-11-28 9714 2521 2514 2344 1534 1662 478 519 0
2024-11-29 16075 3318 3226 2845 2497 2237 1280 535 0
2024-11-30 18367 6115 5965 4426 5120 4392 2501 855 0
total 619501 234882 234394 201397 168838 137882 112426 13826 12678

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.