Produced by: html_time_series.pl at 2024-10-12 19:33:16
Source: /home/pi/data/time_series/2024/10/blitzortung_2024-10-12_daily_counts.pickle
legend | station | |||||||
---|---|---|---|---|---|---|---|---|
station | 9999 | 2857 | 2442 | 2321 | 2826 | 2831 | 1532 | 2828 |
city | Europe | Exeter | Otter | Chard | Sidmouth | Weston | Willand | Oakhill |
distance | 0.0 | 0.0 | 16.9 | 44.6 | 22.1 | 85.0 | 21.7 | 90.3 |
date | ||||||||
2024-10-01 | 16337 | 3237 | 2827 | 2476 | 1935 | 1139 | 475 | 509 |
2024-10-02 | 14452 | 3362 | 2817 | 2762 | 2036 | 1269 | 601 | 1093 |
2024-10-03 | 20901 | 6943 | 6743 | 5366 | 3933 | 3704 | 3160 | 3510 |
2024-10-04 | 44135 | 10274 | 7640 | 7338 | 6134 | 3287 | 2718 | 3607 |
2024-10-05 | 26257 | 6355 | 5265 | 5096 | 4306 | 2697 | 2158 | 2655 |
2024-10-06 | 22167 | 3780 | 2775 | 2583 | 2364 | 1343 | 1480 | 677 |
2024-10-07 | 30037 | 11178 | 9695 | 9033 | 8017 | 5887 | 5491 | 4042 |
2024-10-08 | 43100 | 18714 | 16560 | 14450 | 11439 | 6766 | 6296 | 7644 |
2024-10-09 | 12210 | 2020 | 1678 | 1578 | 1425 | 962 | 655 | 346 |
2024-10-10 | 15273 | 4297 | 3057 | 3465 | 2440 | 1876 | 1017 | 1414 |
2024-10-11 | 9289 | 2286 | 2615 | 2573 | 1758 | 2005 | 1687 | 836 |
2024-10-12 | 16640 | 7285 | 6044 | 5818 | 5024 | 3923 | 2312 | 1508 |
total | 270798 | 79731 | 67716 | 62538 | 50811 | 34858 | 28050 | 27841 |
Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.
The graph and table above show the number of signals used in fits for each day/station combination.
The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.