Home

Blitzortung - October 2024

Produced by: html_time_series.pl at 2024-11-30 23:33:00
Source: /home/pi/data/time_series/2024/10/blitzortung_2024-10-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2442 2321 2826 2831 2828 1532 1509
city Europe Exeter Otter Chard Sidmouth Weston Oakhill Willand Bridport
distance 0.0 0.0 16.9 44.6 22.1 85.0 90.3 21.7 54.7
date
2024-10-01 16337 3237 2827 2476 1935 1139 509 475 0
2024-10-02 14452 3362 2817 2762 2036 1269 1093 601 0
2024-10-03 20901 6943 6743 5366 3933 3704 3510 3160 0
2024-10-04 44135 10274 7640 7338 6134 3287 3607 2718 0
2024-10-05 26257 6355 5265 5096 4306 2697 2655 2158 0
2024-10-06 22167 3780 2775 2583 2364 1343 677 1480 0
2024-10-07 30037 11178 9695 9033 8017 5887 4042 5491 0
2024-10-08 43100 18714 16560 14450 11439 6766 7644 6296 0
2024-10-09 12210 2020 1678 1578 1425 962 346 655 0
2024-10-10 15273 4297 3057 3465 2440 1876 1414 1017 0
2024-10-11 9289 2286 2615 2573 1758 2005 836 1687 0
2024-10-12 21469 8287 6970 6603 5823 4516 1727 2856 0
2024-10-13 8756 1130 967 846 648 528 159 584 0
2024-10-14 10558 1931 1792 1422 1114 858 275 390 0
2024-10-15 12346 4928 4473 3763 3095 2067 751 0 0
2024-10-16 18972 4535 4559 4091 3606 3282 1280 0 0
2024-10-17 57954 30815 27882 25958 19555 14604 16030 6842 0
2024-10-18 48404 20193 20326 17459 12566 7465 8769 3044 0
2024-10-19 44874 13491 12638 10646 8614 5005 6952 2656 0
2024-10-20 26177 5536 5359 3475 3807 2179 2834 1460 0
2024-10-21 21770 4829 4214 3696 1695 1793 2101 1567 0
2024-10-22 38820 18179 15865 13828 4287 5549 8099 3955 0
2024-10-23 15774 4822 6339 5506 1685 2395 3294 2685 0
2024-10-24 27657 10993 10923 9527 3552 4641 6111 5247 0
2024-10-25 43015 22899 21810 19790 6458 12651 11978 9206 0
2024-10-26 52812 28171 31227 28559 22221 17935 18269 8123 2996
2024-10-27 38198 18398 17632 13972 10473 7612 7641 6619 1460
2024-10-28 28133 16217 15768 12822 11517 8319 5036 4990 1456
2024-10-29 26172 14767 14065 11044 10853 7443 2110 3582 3889
2024-10-30 21056 6458 5551 5396 4334 3642 1873 1853 1589
2024-10-31 37597 8089 5681 6377 5358 3763 2293 103 1560
total 854672 317114 295713 261500 187048 147182 133915 91500 12950

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.