Home

Blitzortung - September 2024

Produced by: html_time_series.pl at 2024-10-04 23:33:30
Source: /home/pi/data/time_series/2024/09/blitzortung_2024-09-30_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2442 2321 2826 2831 2828 1532
city Europe Exeter Otter Chard Sidmouth Weston Oakhill Willand
distance 0.0 0.0 16.9 44.6 22.1 85.0 90.3 21.7
date
2024-09-01 46192 16710 7427 13754 11272 6888 6724 6325
2024-09-02 72830 33927 16522 27313 24537 12877 9799 11990
2024-09-03 63014 31020 29644 26636 19036 6712 9052 6518
2024-09-04 85617 44719 43225 40109 30601 17438 17833 11195
2024-09-05 92544 46006 39333 34001 31472 15462 17282 19098
2024-09-06 42480 13453 11236 9103 5191 5118 3703 3971
2024-09-07 45465 17772 15747 14064 8842 7436 6572 4036
2024-09-08 58276 19090 15375 14313 12346 6023 5962 7383
2024-09-09 47230 16747 13550 13164 10778 6160 4788 6433
2024-09-10 28877 7339 5403 5445 4040 2448 2976 2716
2024-09-11 42484 13472 9672 10341 7576 4947 3754 3992
2024-09-12 51895 21517 15069 15471 9716 6152 7070 4720
2024-09-13 41439 13914 9697 10354 5924 4313 3543 4604
2024-09-14 28576 8587 5560 5384 4628 3005 1989 2228
2024-09-15 33816 5559 2216 2976 1958 941 570 667
2024-09-16 26136 3282 2619 2374 1866 1231 865 1040
2024-09-17 36594 12415 10773 10130 7440 4786 5902 4109
2024-09-18 42769 17144 14715 13437 11424 7287 8388 4439
2024-09-19 41535 17010 14372 13533 10337 6964 7522 6067
2024-09-20 32653 9610 9905 7555 5715 6928 4937 4351
2024-09-21 29092 9281 9575 7355 7828 7446 2857 3215
2024-09-22 30245 10851 10056 7828 7314 4554 3802 3559
2024-09-23 50109 21729 19990 18229 15552 8684 9891 8480
2024-09-24 44753 20058 18627 16855 13214 7413 7830 6872
2024-09-25 33720 11826 10723 9427 8095 4228 4394 4955
2024-09-26 17834 7268 5915 5998 4306 3936 2271 2963
2024-09-27 15309 5009 4422 3745 3133 2607 1946 1633
2024-09-28 22805 7404 6170 5564 4612 3410 2873 1452
2024-09-29 16256 2258 1920 1772 1611 1073 725 834
2024-09-30 16041 4505 3691 3350 3038 1807 943 989
total 1236586 469482 383149 369580 293402 178274 166763 150834

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.