Home

Blitzortung - August 2024

Produced by: html_time_series.pl at 2024-09-30 23:33:03
Source: /home/pi/data/time_series/2024/08/blitzortung_2024-08-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2321 2826 2442 2828 2831 1532
city Europe Exeter Chard Sidmouth Otter Oakhill Weston Willand
distance 0.0 0.0 44.6 22.1 16.9 90.3 85.0 21.7
date
2024-08-01 78395 28371 23908 25431 11833 17392 0 10168
2024-08-02 58558 22287 16413 10953 8339 8380 6976 5735
2024-08-03 52735 19912 11922 8069 4761 5863 5807 3744
2024-08-04 30439 8753 3926 4359 2100 1944 2855 1748
2024-08-05 28069 6523 4505 3649 2311 1376 2000 1360
2024-08-06 39370 11850 8393 5813 3825 3058 3235 1975
2024-08-07 83707 37418 28747 21893 12594 13809 13469 8951
2024-08-08 45404 15153 11219 8174 2154 3863 4744 3281
2024-08-09 26828 3568 1760 1060 724 812 1020 508
2024-08-10 27146 5330 3254 2531 3058 629 1698 976
2024-08-11 32212 9623 5970 5595 4673 3082 3359 3874
2024-08-12 54661 22649 17036 13267 7141 6987 7822 6331
2024-08-13 73036 24628 30243 25405 11777 11283 15863 14670
2024-08-14 82041 39460 34360 17352 19536 14504 15872 8878
2024-08-15 82247 43761 38289 29239 28249 18656 12813 9472
2024-08-16 62459 23072 17850 9012 8814 7745 5599 3136
2024-08-17 64059 24289 16229 13722 3736 6741 6810 4017
2024-08-18 78392 34269 24889 19946 10801 12224 11436 7172
2024-08-19 70118 29485 24428 15908 10076 11026 9533 7709
2024-08-20 52632 16262 12602 8308 4307 5039 4879 4065
2024-08-21 61294 25949 19441 13948 3035 5504 9184 7307
2024-08-22 37175 7510 4477 3238 1751 654 1551 1104
2024-08-23 23431 4699 3525 1362 3210 1023 1484 484
2024-08-24 49483 20868 15508 5232 8930 6259 6777 4430
2024-08-25 29228 6501 4570 4302 3092 1605 2440 1685
2024-08-26 53862 16284 12471 10640 5253 5668 5161 5217
2024-08-27 51432 19812 16311 13781 7012 7534 6930 4821
2024-08-28 50092 22195 14148 14914 13833 8777 6257 2926
2024-08-29 47012 17816 13351 10593 8702 4469 6730 3694
2024-08-30 36974 12877 10261 5928 6337 2552 5246 2884
2024-08-31 43538 15850 12966 11187 7744 5479 8339 6259
total 1606029 597024 462972 344811 229708 203937 195889 148581

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.