Home

Blitzortung - April 2024

Produced by: html_time_series.pl at 2024-05-31 23:33:49
Source: /home/pi/data/time_series/2024/04/blitzortung_2024-04-30_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2442 2826 2321 2828 2831
city Europe Exeter Otter Sidmouth Chard Oakhill Weston
distance 0.0 0.0 16.9 22.1 44.6 90.3 85.0
date
2024-04-01 31922 11559 6105 6557 6188 3953 0
2024-04-02 25458 4520 3429 2408 2099 1515 0
2024-04-03 21728 964 729 789 622 430 0
2024-04-04 16390 4187 2108 2457 1730 1540 0
2024-04-05 6559 2887 1545 1068 1086 678 0
2024-04-06 4706 1022 582 289 506 245 0
2024-04-07 5981 937 556 447 378 295 5
2024-04-08 36963 16569 12036 9664 7226 7090 3
2024-04-09 19328 2948 1551 1556 1315 829 0
2024-04-10 43199 1501 1175 881 836 570 0
2024-04-11 20565 1520 1217 787 804 622 0
2024-04-12 15790 2837 2395 526 945 590 0
2024-04-13 8668 2362 1717 1354 1154 789 0
2024-04-14 19886 8397 6234 3913 2305 1134 0
2024-04-15 44504 19725 11996 10020 8012 5642 2
2024-04-16 37277 9353 6209 4550 4655 3336 3
2024-04-17 23029 6795 4121 3752 3535 3250 0
2024-04-18 29366 9148 6361 4617 5528 4708 0
2024-04-19 19368 6187 4104 2413 3229 2735 0
2024-04-20 23828 6626 4887 3862 3768 2335 0
2024-04-21 28236 4823 2923 2204 1961 1194 0
2024-04-22 22705 6993 4119 3823 3422 2964 0
2024-04-23 12238 4686 2851 3031 2997 2730 0
2024-04-24 15375 7920 5176 3885 4240 4187 0
2024-04-25 13947 3187 1613 1521 1269 1079 0
2024-04-26 25431 2863 1303 741 1380 874 0
2024-04-27 31210 11577 6435 6846 4865 4117 0
2024-04-28 23609 3170 1665 1427 1426 542 0
2024-04-29 31237 3920 2695 2160 2254 1462 0
2024-04-30 31187 11688 10179 6188 6310 5074 0
total 689690 180871 118016 93736 86045 66509 13

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.