Home

Blitzortung - March 2024

Produced by: html_time_series.pl at 2024-04-30 23:33:22
Source: /home/pi/data/time_series/2024/03/blitzortung_2024-03-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2442 2321 2826 2828 2831
city Europe Exeter Otter Chard Sidmouth Oakhill Weston
distance 0.0 0.0 16.9 44.6 22.1 90.3 85.0
date
2024-03-01 22579 6463 4188 3218 215 3710 0
2024-03-02 45717 3418 1899 1912 2087 1963 1
2024-03-03 43059 10085 6270 5855 6100 6169 1
2024-03-04 29423 6589 3568 3455 2826 2543 1
2024-03-05 50506 4218 2127 2158 2000 2237 2
2024-03-06 38710 12344 8165 6865 6706 6418 0
2024-03-07 28452 3909 2152 2167 1966 1313 0
2024-03-08 18003 2149 1019 1305 495 907 0
2024-03-09 29013 2939 1530 1738 1830 1196 0
2024-03-10 26813 10102 6844 5815 4871 5597 0
2024-03-11 17553 9939 6488 5630 4744 5583 0
2024-03-12 13960 5869 4006 3073 3345 3296 0
2024-03-13 7507 2057 1300 986 1118 919 0
2024-03-14 18899 1434 1010 779 837 662 0
2024-03-15 51856 12337 8075 6597 3510 6532 0
2024-03-16 42061 2548 2168 1199 519 1026 0
2024-03-17 58119 1937 1620 1258 966 872 2
2024-03-18 29618 2524 1132 1268 1235 796 1
2024-03-19 17944 1097 315 466 576 308 0
2024-03-20 10749 4264 2125 1738 2414 818 0
2024-03-21 29704 9027 5715 4153 5187 3026 1
2024-03-22 44061 1592 1403 1076 659 358 0
2024-03-23 35659 11135 7229 5040 5544 3680 10
2024-03-24 24550 10781 8330 4437 5897 2016 0
2024-03-25 20279 8079 7697 3110 4281 1856 0
2024-03-26 21538 6582 6099 3383 3820 2831 0
2024-03-27 38541 5395 4338 3056 3042 2585 12
2024-03-28 29779 3233 2064 1689 1985 1187 44
2024-03-29 14672 8648 4697 3913 2784 1919 2
2024-03-30 26983 10589 5620 6839 7041 5309 0
2024-03-31 33488 14086 7468 6760 7891 5793 4
total 919795 195369 126661 100938 96491 83425 81

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.