Home

Blitzortung - January 2024

Produced by: html_time_series.pl at 2024-02-29 23:33:04
Source: /home/pi/data/time_series/2024/01/blitzortung_2024-01-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2442 2321 2828 2826 2831
city Europe Exeter Otter Chard Oakhill Sidmouth Weston
distance 0.0 0.0 16.9 44.6 90.3 22.1 85.0
date
2024-01-01 5825 2941 2583 1633 1459 2456 6
2024-01-02 6991 776 662 399 298 480 3
2024-01-03 9292 2077 1928 1088 904 0 11
2024-01-04 7453 3916 3472 1849 1597 0 0
2024-01-05 14725 4865 4743 1911 1614 0 0
2024-01-06 40469 13725 11106 7245 6138 0 3
2024-01-07 11126 3628 2805 2131 2087 0 0
2024-01-08 12853 2939 2391 1691 1406 0 0
2024-01-09 32798 1848 1722 1325 847 0 0
2024-01-10 12657 1399 1214 711 435 0 7
2024-01-11 2968 1511 1070 906 596 0 0
2024-01-12 11719 1773 1598 860 629 5 0
2024-01-13 10260 1105 1093 498 226 900 0
2024-01-14 1478 680 695 337 173 530 0
2024-01-15 3215 1737 1657 646 155 1261 6
2024-01-16 11280 3593 2609 1543 342 2119 2
2024-01-17 7675 2056 1706 892 305 1544 23
2024-01-18 6120 2614 523 1184 608 1056 1
2024-01-19 6680 1981 1602 835 512 943 0
2024-01-20 3272 1713 1109 1105 1152 1408 11
2024-01-21 5576 942 867 446 234 654 0
2024-01-22 8179 1209 1153 613 390 829 9
2024-01-23 5551 1580 1175 630 562 1270 0
2024-01-24 27571 289 235 216 92 250 3
2024-01-25 20205 610 625 251 82 516 11
2024-01-26 29897 864 778 482 346 533 2
2024-01-27 23619 2305 2181 1523 1145 2218 29
2024-01-28 7612 976 948 480 258 866 8
2024-01-29 8354 1004 996 575 486 926 4
2024-01-30 4540 1204 1134 612 661 1030 0
2024-01-31 4698 1844 1576 973 897 1459 4
total 364658 69704 57956 35590 26636 23253 143

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.