Home

Blitzortung - December 2023

Produced by: html_time_series.pl at 2024-01-31 23:32:43
Source: /home/pi/data/time_series/2023/12/blitzortung_2023-12-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2442 2826 2321 2828 2831
city Europe Exeter Otter Sidmouth Chard Oakhill Weston
distance 0.0 0.0 16.9 22.1 44.6 90.3 85.0
date
2023-12-01 7702 1458 1434 1332 739 230 3
2023-12-02 26432 5619 4676 4872 3026 2203 10
2023-12-03 7577 1451 1404 1252 735 566 22
2023-12-04 8821 1983 1578 1662 1118 644 0
2023-12-05 14058 6776 5986 5947 4498 4051 3
2023-12-06 8663 1553 1351 1272 879 570 4
2023-12-07 11105 3848 3159 3432 2433 1876 2
2023-12-08 12045 3734 3496 3507 2107 1525 1
2023-12-09 11179 3003 3012 2678 1995 1691 14
2023-12-10 40953 1647 1718 1597 979 741 54
2023-12-11 12276 945 818 816 508 246 17
2023-12-12 5718 870 600 796 476 384 17
2023-12-13 6879 3669 3468 3178 2112 1671 0
2023-12-14 17342 9801 9690 7992 5859 5851 7
2023-12-15 15424 6617 6929 4767 4711 4580 5
2023-12-16 10662 2915 2951 2228 1826 1738 5
2023-12-17 11142 3883 3795 3130 2307 2333 7
2023-12-18 7063 2622 2718 2309 1757 1648 0
2023-12-19 8193 4454 4256 3765 2633 2603 0
2023-12-20 7111 2406 2243 1898 1297 1015 0
2023-12-21 23860 5238 4669 4202 1963 1534 0
2023-12-22 11892 4411 3420 2951 1606 1189 0
2023-12-23 7874 2793 1953 1918 982 628 1
2023-12-24 7498 1126 1029 973 573 188 0
2023-12-25 9847 313 283 247 155 44 2
2023-12-26 1184 318 265 262 166 98 4
2023-12-27 3507 1633 1527 1561 782 579 20
2023-12-28 3987 2465 1952 2126 1265 391 11
2023-12-29 4153 2519 2349 1430 1362 508 0
2023-12-30 2776 1459 1413 1382 833 454 2
2023-12-31 4723 2089 1972 1667 1156 1130 45
total 331646 93618 86114 77149 52838 42909 256

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.