Home

Blitzortung - November 2023

Produced by: html_time_series.pl at 2023-12-31 23:32:44
Source: /home/pi/data/time_series/2023/11/blitzortung_2023-11-30_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2442 2826 2321 2828 1532 2831
city Europe Exeter Otter Sidmouth Chard Oakhill Willand Weston
distance 0.0 0.0 16.9 22.1 44.6 90.3 21.7 85.0
date
2023-11-01 14894 4868 4453 3970 2533 2199 1980 9
2023-11-02 30239 9757 7897 8473 4444 4132 4926 7
2023-11-03 36709 13547 12802 11804 6499 6430 5410 1
2023-11-04 33634 6642 5561 5390 2545 2628 3059 3
2023-11-05 7725 1362 1209 1221 644 537 625 1
2023-11-06 8443 2015 1922 1870 1008 912 954 1
2023-11-07 26722 11755 10729 9858 6119 5264 4261 0
2023-11-08 13733 4707 4585 3927 2277 1803 2577 0
2023-11-09 6634 3328 3181 3105 1672 1525 1643 9
2023-11-10 29050 10350 10402 5786 6156 6017 5456 6
2023-11-11 25527 6893 4782 5712 2818 2696 2568 0
2023-11-12 10574 2416 2287 2040 1332 1272 1374 0
2023-11-13 14076 3257 3065 2894 1958 1471 2043 0
2023-11-14 6791 941 774 833 392 255 354 2
2023-11-15 8260 1719 1754 1511 879 603 753 0
2023-11-16 3956 1008 821 933 534 411 455 0
2023-11-17 12891 4199 2636 2478 1827 2091 1269 0
2023-11-18 12539 1555 1531 1290 605 412 633 0
2023-11-19 8849 1972 2072 1816 960 342 476 0
2023-11-20 6598 2253 2308 2164 938 279 0 0
2023-11-21 35633 13527 13880 10713 7625 6785 0 0
2023-11-22 33131 12810 13053 11226 6802 5525 0 0
2023-11-23 23508 7932 8093 5822 4623 3851 0 0
2023-11-24 28492 8111 7222 4755 3881 3078 0 0
2023-11-25 20214 5232 4957 4900 3291 2515 0 0
2023-11-26 5236 1314 1147 1212 814 665 0 2
2023-11-27 4126 1194 1225 1105 696 682 0 15
2023-11-28 10868 4502 4397 4141 2606 2349 0 5
2023-11-29 7535 2745 2391 2373 1285 894 0 7
2023-11-30 5013 1682 1486 1539 924 256 0 1
total 491600 153593 142622 124861 78687 67879 40816 69

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.