Home

Blitzortung - August 2023

Produced by: html_time_series.pl at 2023-09-30 23:33:12
Source: /home/pi/data/time_series/2023/08/blitzortung_2023-08-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2831 2442 2826 2321 1532 2828
city Europe Exeter Weston Otter Sidmouth Chard Willand Oakhill
distance 0.0 0.0 85.0 16.9 22.1 44.6 21.7 90.3
date
2023-08-01 35812 7561 8573 5484 4094 2324 1203 1142
2023-08-02 29767 7169 6252 4675 3396 1521 1035 656
2023-08-03 37680 8842 7058 6484 4741 2257 1541 1117
2023-08-04 75071 30035 34684 28376 15968 11717 6179 7580
2023-08-05 80561 34167 34984 27003 20786 11265 14756 6766
2023-08-06 65037 27701 18167 20383 14288 6660 6103 2605
2023-08-07 50597 23847 13778 14278 9434 4644 2686 1524
2023-08-08 20664 4698 3231 3739 2856 1735 1124 897
2023-08-09 25924 4592 3307 3920 2846 1472 1389 969
2023-08-10 43168 9809 6148 6288 4097 1797 1896 1116
2023-08-11 41618 8740 5387 5439 3490 1289 1637 669
2023-08-12 56541 15977 13991 11695 8946 4392 1945 4340
2023-08-13 60697 21706 21231 18349 13113 7540 7016 5607
2023-08-14 103712 38858 34129 27387 20530 12530 13277 10233
2023-08-15 86971 38490 32114 28885 24136 14774 12516 11002
2023-08-16 97266 41187 35497 34701 28752 13102 8693 10868
2023-08-17 78984 34081 23934 25621 22277 8643 7353 6688
2023-08-18 76277 40004 23794 26371 22052 8471 8005 5751
2023-08-19 61347 27191 17529 20157 13505 6290 4338 4188
2023-08-20 43147 16666 9031 8874 6148 2606 1745 1243
2023-08-21 32304 10818 9064 8844 5878 3627 2547 2444
2023-08-22 49811 20406 18340 16797 10230 5281 4049 3287
2023-08-23 52349 18552 18972 16067 11216 6189 3880 3795
2023-08-24 105317 36262 36926 31251 31748 21923 11758 20728
2023-08-25 93447 42222 43524 33017 27291 17515 12640 15115
2023-08-26 80317 36105 30059 28763 19377 9583 6327 6808
2023-08-27 85181 48020 47028 43201 24642 20278 12131 16327
2023-08-28 86154 34727 34406 31253 22155 11816 8680 8549
2023-08-29 71852 34756 26828 24642 20218 8719 9964 5468
2023-08-30 67724 32612 21462 19336 15334 7026 6369 4100
2023-08-31 44837 17038 12475 11279 9960 4098 3626 2729
total 1940134 772839 651903 592559 443504 241084 186408 174311

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.