Home

Blitzortung - July 2023

Produced by: html_time_series.pl at 2023-08-31 23:33:35
Source: /home/pi/data/time_series/2023/07/blitzortung_2023-07-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2442 2831 2826 2321 1532 2828
city Europe Exeter Otter Weston Sidmouth Chard Willand Oakhill
distance 0.0 0.0 16.9 85.0 22.1 44.6 21.7 90.3
date
2023-07-01 53123 20398 6053 22183 11924 6145 6308 5014
2023-07-02 33103 9749 1897 10668 6928 2336 1079 1304
2023-07-03 47867 17751 12680 19183 11176 5366 3306 3767
2023-07-04 48969 19783 18295 7140 12594 6150 6658 5164
2023-07-05 57757 18403 15804 0 12450 6132 3070 4203
2023-07-06 62517 21648 17637 2085 13654 4171 2488 3031
2023-07-07 47305 15262 12405 6859 9520 4437 2740 3233
2023-07-08 40449 11047 9241 3568 7704 4178 3863 3518
2023-07-09 76581 37305 31106 13636 26986 11713 6538 9947
2023-07-10 60516 21814 17555 3088 15260 7992 5678 5315
2023-07-11 70862 35666 32942 3692 25352 15479 9860 12073
2023-07-12 95797 46371 36902 5601 26855 15658 17427 11383
2023-07-13 87515 29863 23638 17896 17419 9032 6462 5690
2023-07-14 25021 5449 4339 5055 3369 1302 1309 690
2023-07-15 66135 30302 23727 12824 19050 11576 7320 7808
2023-07-16 37089 10074 8212 9634 6327 2929 3901 1942
2023-07-17 69779 25137 19402 23010 15482 4230 3939 3118
2023-07-18 59727 20466 16349 22483 11641 5682 4994 4319
2023-07-19 86354 29163 21897 28704 14600 7167 8515 5470
2023-07-20 48934 12982 9365 13412 6886 3464 3001 2107
2023-07-21 82324 35307 28582 38657 17921 11749 7810 6912
2023-07-22 68907 23031 16791 26472 11533 6785 7759 4899
2023-07-23 33017 6282 5139 5707 3283 1894 2123 897
2023-07-24 90275 44719 34371 45101 24272 15249 11214 10694
2023-07-25 91627 39333 31044 43881 21314 11892 13320 8546
2023-07-26 58134 17585 10821 21857 9597 4517 5257 2761
2023-07-27 37106 11825 9349 12400 6984 3501 3324 1909
2023-07-28 28456 8562 6184 7946 5045 2925 2054 1752
2023-07-29 50402 22349 17189 21867 13530 5512 3634 4495
2023-07-30 49595 17054 13642 19764 9464 5268 3707 3202
2023-07-31 26178 6898 3775 5271 3699 1838 868 677
total 1791421 671578 516333 479644 401819 206269 169526 145840

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.