Home

Blitzortung - February 2023

Produced by: html_time_series.pl at 2023-03-31 23:33:25
Source: /home/pi/data/time_series/2023/02/blitzortung_2023-02-28_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2826 1532 2321 2442 2828 2831
city Europe Exeter Sidmouth Willand Chard Otter Oakhill Weston
distance 0.0 0.0 22.1 21.7 44.6 16.9 90.3 85.0
date
2023-02-01 11810 5141 4738 2615 2329 1993 1365 129
2023-02-02 4017 1793 1521 1090 965 727 853 29
2023-02-03 9610 2978 2606 1532 1416 1099 1389 37
2023-02-04 6746 2793 2387 1508 1246 989 1280 21
2023-02-05 3130 935 829 497 554 399 464 10
2023-02-06 3903 706 687 393 447 410 356 8
2023-02-07 10510 7005 6576 4058 5358 4094 2473 106
2023-02-08 13578 5269 5469 3602 4258 4042 2831 185
2023-02-09 11413 3619 3326 2599 2751 2712 2433 417
2023-02-10 6367 1262 1187 910 859 663 553 10
2023-02-11 3042 402 397 265 335 273 48 6
2023-02-12 5842 349 342 258 271 267 89 4
2023-02-13 2815 777 720 509 495 405 344 21
2023-02-14 5716 2512 2370 1717 1663 2092 408 45
2023-02-15 2497 1483 1694 880 883 929 361 7
2023-02-16 9832 789 777 607 588 492 63 4
2023-02-17 2169 1425 1364 1117 999 798 126 14
2023-02-18 1211 601 590 444 428 349 58 3
2023-02-19 3719 1145 1099 856 613 576 439 21
2023-02-20 638 388 406 326 328 349 127 41
2023-02-21 2757 722 737 445 548 460 161 11
2023-02-22 3314 1432 1462 1095 634 1083 387 11
2023-02-23 3080 1974 1951 1386 1529 1365 595 10
2023-02-24 4023 2151 2278 1287 1374 910 495 29
2023-02-25 3994 2358 2429 1611 1382 1689 898 56
2023-02-26 20427 9498 8251 6975 5975 3930 5092 150
2023-02-27 18953 8004 6487 6249 4312 3177 3633 155
2023-02-28 15656 8303 7061 6787 4466 4367 4163 62
total 190769 75814 69741 51618 47006 40639 31484 1602

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.