Home

Blitzortung - December 2022

Produced by: html_time_series.pl at 2023-01-31 23:32:46
Source: /home/pi/data/time_series/2022/12/blitzortung_2022-12-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 2826 1532 2321 2442 2828 2831
city Europe Exeter Sidmouth Willand Chard Otter Oakhill Weston
distance 0.0 0.0 22.1 21.7 44.6 16.9 90.3 85.0
date
2022-12-01 8761 2444 2370 2086 1723 1738 1170 10
2022-12-02 21680 12607 11744 9750 8566 7171 8031 0
2022-12-03 50641 26304 23757 21868 18074 15303 19665 0
2022-12-04 27906 10693 9423 7826 6665 5522 4896 14
2022-12-05 11235 6352 5940 5585 3971 3934 1823 1
2022-12-06 10012 5532 5429 5345 3472 3838 2003 0
2022-12-07 14487 5299 4923 5089 3580 3514 1618 0
2022-12-08 14282 5980 4816 4832 3668 3402 1455 5
2022-12-09 11387 7417 6918 5982 5230 5134 3419 1
2022-12-10 13268 6387 5904 4671 4008 3710 3291 17
2022-12-11 21485 8578 6481 5529 4393 4187 4461 28
2022-12-12 7104 2389 2239 1745 1788 1936 679 1
2022-12-13 7650 3582 3188 2505 2462 2557 900 6
2022-12-14 15140 8683 8014 5605 6790 5898 1360 1
2022-12-15 15576 5803 4914 4234 3700 4251 3422 0
2022-12-16 26731 12769 10819 7860 5748 7955 7602 6
2022-12-17 14378 5966 5494 3424 2702 4189 3471 0
2022-12-18 4990 1866 1779 1146 1592 1346 381 0
2022-12-19 4124 956 977 712 563 688 263 0
2022-12-20 13715 2149 2028 1580 1403 1860 963 1
2022-12-21 4412 2524 2361 1736 1458 2180 874 1
2022-12-22 2180 925 935 761 670 881 524 0
2022-12-23 4023 291 307 265 218 300 189 1
2022-12-24 6681 1688 1670 1105 1005 1263 740 10
2022-12-25 7906 2429 2283 1089 1096 1201 516 1
2022-12-26 8200 3743 3083 2210 2476 2331 520 12
2022-12-27 893 316 326 263 236 243 105 0
2022-12-28 551 181 171 114 121 139 38 0
2022-12-29 1332 318 284 191 158 209 89 1
2022-12-30 6428 360 313 235 243 248 141 3
2022-12-31 2755 695 717 623 609 653 282 13
total 359913 155226 139607 115966 98388 97781 74891 133

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.