Home

Blitzortung - September 2022

Produced by: html_time_series.pl at 2022-10-31 23:32:54
Source: /home/pi/data/time_series/2022/09/blitzortung_2022-09-30_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2826 2831 2442 1532 2857 2321 1509 2828
city Europe Sidmouth Weston Otter Willand Exeter Chard Bridport Oakhill
distance 0.0 22.1 85.0 16.9 21.7 0.0 44.6 54.7 90.3
date
2022-09-01 53841 21433 20182 15136 0 8484 6326 0 5042
2022-09-02 73765 34076 30710 30177 0 19599 15141 523 5022
2022-09-03 64991 31673 28619 25273 0 15829 11154 0 5969
2022-09-04 63015 27340 25221 20898 0 11494 7043 0 5120
2022-09-05 51195 11086 13970 9939 0 8496 7160 0 6702
2022-09-06 83697 38575 34505 34202 0 19232 15853 0 6228
2022-09-07 78565 30242 30625 27170 16517 18706 16161 0 7924
2022-09-08 103366 48276 44110 33283 38511 16232 14574 0 6873
2022-09-09 77489 28968 25595 17970 21743 8809 9213 0 3258
2022-09-10 42721 13583 11640 8681 9242 4603 4528 0 1759
2022-09-11 26147 7225 6336 5204 4976 2893 2639 0 804
2022-09-12 17102 6100 5380 4987 3620 3512 3710 0 424
2022-09-13 33958 13468 12851 12954 9048 8401 7364 0 1831
2022-09-14 63952 26481 25747 24293 19436 13415 10654 0 5281
2022-09-15 73881 24837 23468 18739 18665 11076 6009 0 3339
2022-09-16 65038 23274 20880 19693 17654 12139 9403 0 3010
2022-09-17 39746 10469 8744 7412 8692 6680 5416 0 1571
2022-09-18 26111 6510 4926 4749 5194 3199 3341 0 573
2022-09-19 25345 7856 6702 5657 6167 3692 4428 0 866
2022-09-20 21684 5228 4786 4122 4351 2659 2886 1842 544
2022-09-21 19175 5651 5009 4376 4189 2802 3220 2605 559
2022-09-22 28284 11381 9372 10417 9642 6678 6272 8480 2314
2022-09-23 28602 11549 9405 10970 9054 6603 6585 6741 1567
2022-09-24 40189 23419 17642 20843 17661 13962 12741 16020 4363
2022-09-25 52477 28607 23052 13592 20331 16012 11450 22964 5008
2022-09-26 33714 10707 8381 6156 8760 5816 4770 9531 1686
2022-09-27 39184 13322 9130 7690 9883 5201 4340 8953 1509
2022-09-28 18727 6607 5417 3479 5475 3406 3591 5745 1495
2022-09-29 63591 33767 24074 8270 26625 17421 15503 25419 6275
2022-09-30 46415 17980 12918 3626 13414 8114 5658 5546 2669
total 1455967 579690 509397 419958 308850 285165 237133 114369 99585

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.