Home

Blitzortung - April 2022

Produced by: html_time_series.pl at 2022-05-31 23:33:37
Source: /home/pi/data/time_series/2022/04/blitzortung_2022-04-30_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2831 2442 2857 2826 2828 2321 1509
city Europe Weston Otter Exeter Sidmouth Oakhill Chard Bridport
distance 0.0 85.0 16.9 0.0 22.1 90.3 44.6 54.7
date
2022-04-01 44609 11455 10359 9985 6030 5810 1661 0
2022-04-02 23452 7644 7203 6069 4245 4283 1730 0
2022-04-03 7127 1543 1238 1126 823 654 444 0
2022-04-04 1727 558 598 429 273 119 235 0
2022-04-05 5289 621 637 524 370 191 218 0
2022-04-06 7113 1153 1291 1095 777 587 246 0
2022-04-07 15239 3709 2536 2332 1920 580 286 35
2022-04-08 17803 3602 2728 2996 1672 1295 477 0
2022-04-09 23289 7237 5737 5915 3561 2735 761 0
2022-04-10 11366 2195 1782 2057 1092 875 249 0
2022-04-11 12431 1736 1536 1316 1126 505 270 0
2022-04-12 5375 1037 1382 970 782 391 262 0
2022-04-13 8154 1298 1644 1146 1015 548 197 0
2022-04-14 9480 1326 1496 1149 826 654 167 0
2022-04-15 18224 3679 4332 3657 2002 1304 354 0
2022-04-16 15584 3199 3102 2387 1914 1812 574 0
2022-04-17 10471 1938 2090 1386 1001 978 211 0
2022-04-18 8851 957 1154 936 697 386 273 0
2022-04-19 9117 2092 2385 1676 1437 802 468 0
2022-04-20 13470 7142 8661 6643 5579 3943 2199 0
2022-04-21 6174 1977 2390 1789 1354 1051 323 0
2022-04-22 35042 6578 5834 5968 4024 2360 706 0
2022-04-23 21794 5748 5874 4350 3875 3163 1277 0
2022-04-24 44972 10103 9880 9468 6650 5210 1659 0
2022-04-25 36880 7693 6250 6222 4742 2535 618 0
2022-04-26 16437 2905 2961 2695 1901 1015 525 0
2022-04-27 22181 3967 4082 3732 2501 1293 448 0
2022-04-28 13020 3504 3849 2913 2216 1212 450 0
2022-04-29 9644 1939 2149 1654 1232 926 226 0
2022-04-30 14360 2586 2650 2254 1505 1328 341 0
total 488675 111121 107810 94839 67142 48545 17855 35

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.