Home

Blitzortung - March 2022

Produced by: html_time_series.pl at 2022-03-19 23:33:35
Source: /home/pi/data/time_series/2022/03/blitzortung_2022-03-19_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2442 2831 2857 2826 2828 2321 1509
city Europe Otter Weston Exeter Sidmouth Oakhill Chard Bridport
distance 0.0 16.9 85.0 0.0 22.1 90.3 44.6 54.7
date
2022-03-01 2717 645 1205 884 743 856 665 0
2022-03-02 4431 479 756 638 439 495 412 12
2022-03-03 7422 670 966 825 567 422 410 0
2022-03-04 4812 1924 2040 1752 1114 1487 1116 0
2022-03-05 9193 2135 2485 2040 1664 1441 1096 0
2022-03-06 4246 971 1121 1045 853 616 521 0
2022-03-07 8000 3274 3625 2843 2982 2526 2004 0
2022-03-08 6376 922 1301 1047 833 688 492 0
2022-03-09 5841 481 769 622 371 419 336 0
2022-03-10 5878 726 1114 852 477 545 384 0
2022-03-11 3688 612 736 614 419 328 272 0
2022-03-12 4689 629 561 400 470 276 283 0
2022-03-13 2426 1259 1205 926 720 550 469 0
2022-03-14 1564 1112 1062 952 770 224 482 0
2022-03-15 1666 256 190 240 116 38 46 0
2022-03-16 4300 1940 1362 1574 974 461 273 0
2022-03-17 8603 4647 3308 3560 2484 1805 1130 0
2022-03-18 12263 4488 3283 3208 1954 1641 743 0
2022-03-19 10797 4651 3435 3352 1079 1563 456 129
total 108912 31821 30524 27374 19029 16381 11590 141

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.