Home

Blitzortung - February 2022

Produced by: html_time_series.pl at 2022-03-31 23:33:10
Source: /home/pi/data/time_series/2022/02/blitzortung_2022-02-28_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2442 2857 2826 2828 2831 2321 1509
city Europe Otter Exeter Sidmouth Oakhill Weston Chard Bridport
distance 0.0 16.9 0.0 22.1 90.3 85.0 44.6 54.7
date
2022-02-01 10044 4333 2907 2291 2431 1383 643 157
2022-02-02 11552 2670 1682 1375 1209 736 383 0
2022-02-03 11337 2033 1315 791 898 387 197 0
2022-02-04 2610 703 470 265 272 179 94 0
2022-02-05 1217 611 436 403 214 198 138 0
2022-02-06 10041 4234 2911 2274 1325 1022 425 0
2022-02-07 10894 4229 3004 1870 1913 961 368 0
2022-02-08 2909 781 611 501 439 275 193 334
2022-02-09 3966 1515 1274 1248 1014 940 751 1245
2022-02-10 1504 699 528 505 222 261 151 369
2022-02-11 1017 360 332 307 47 146 73 0
2022-02-12 734 144 125 131 42 61 46 0
2022-02-13 1976 121 125 116 93 64 64 0
2022-02-14 8236 2690 3118 3215 3357 2193 1370 0
2022-02-15 13453 4557 5220 4467 4977 2822 2178 0
2022-02-16 14934 4194 3235 2401 3187 1511 1225 0
2022-02-17 18936 7366 5406 4313 2433 1635 1166 0
2022-02-18 3848 725 766 301 379 534 150 208
2022-02-19 4554 862 677 243 287 380 105 8
2022-02-20 3695 993 1197 862 632 881 519 0
2022-02-21 15497 4116 4488 2699 3189 3942 2061 0
2022-02-22 10532 1690 2217 1210 1690 2091 939 0
2022-02-23 10380 1724 2163 1327 1212 1856 906 0
2022-02-24 12735 1949 2463 1576 1321 1944 903 0
2022-02-25 10217 1844 3181 2101 1423 2240 1060 0
2022-02-26 12807 4337 4815 3228 3769 4648 1684 501
2022-02-27 3865 750 1252 780 523 1177 423 55
2022-02-28 1266 416 434 312 223 461 196 0
total 214756 60646 56352 41112 38721 34928 18411 2877

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.