Home

Blitzortung - January 2022

Produced by: html_time_series.pl at 2022-02-28 23:32:39
Source: /home/pi/data/time_series/2022/01/blitzortung_2022-01-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2442 2857 2826 2828 2831 2321 1509
city Europe Otter Exeter Sidmouth Oakhill Weston Chard Bridport
distance 0.0 16.9 0.0 22.1 90.3 85.0 44.6 54.7
date
2022-01-01 3801 912 570 562 277 345 273 7
2022-01-02 4880 1492 839 789 416 484 282 0
2022-01-03 2862 1248 852 798 341 509 321 0
2022-01-04 2111 869 597 519 388 307 156 0
2022-01-05 16017 7917 5242 4738 5277 3159 1485 0
2022-01-06 5721 2584 1666 1356 1489 779 331 0
2022-01-07 17861 5557 3606 3052 3663 2083 682 0
2022-01-08 14709 3513 2412 1837 2191 1140 402 0
2022-01-09 16253 3394 2200 2007 2061 1178 577 0
2022-01-10 9330 2284 1362 1309 1513 883 438 0
2022-01-11 6372 1674 1138 969 1077 746 0 0
2022-01-12 3752 884 627 514 452 311 0 0
2022-01-13 4137 910 673 613 537 405 0 0
2022-01-14 4314 566 401 357 237 194 4 0
2022-01-15 2627 1177 793 657 319 320 119 0
2022-01-16 2003 1137 780 686 175 444 523 0
2022-01-17 11941 4272 2996 2390 1442 1486 1017 0
2022-01-18 2290 554 407 211 156 142 98 0
2022-01-19 772 464 367 330 69 231 230 0
2022-01-20 7804 3062 2022 1865 1188 1052 593 0
2022-01-21 2167 547 338 227 339 156 85 0
2022-01-22 3528 1097 592 495 601 381 161 0
2022-01-23 1233 339 226 172 128 110 61 0
2022-01-24 2637 936 616 433 318 214 176 0
2022-01-25 4047 2194 1560 1540 696 781 733 0
2022-01-26 5529 2444 1715 1345 692 782 870 0
2022-01-27 3462 2122 1544 1405 457 784 958 0
2022-01-28 5125 2879 2027 1778 990 1065 905 0
2022-01-29 6137 2400 1940 1486 1255 925 448 47
2022-01-30 3145 1453 1055 887 353 294 206 40
2022-01-31 7098 2903 2040 1616 1753 1145 462 0
total 183665 63784 43203 36943 30850 22835 12596 94

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.