Home

Blitzortung - December 2021

Produced by: html_time_series.pl at 2022-01-31 23:32:55
Source: /home/pi/data/time_series/2021/12/blitzortung_2021-12-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2442 2857 2826 2828 2831 2321 1509
city Europe Otter Exeter Sidmouth Oakhill Weston Chard Bridport
distance 0.0 16.9 0.0 22.1 90.3 85.0 44.6 54.7
date
2021-12-01 3035 1252 793 728 380 223 250 0
2021-12-02 14679 7412 4800 4874 4545 2941 2456 0
2021-12-03 23630 6904 4556 3315 4134 1755 831 0
2021-12-04 8675 2347 1503 1369 1482 707 560 0
2021-12-05 27106 12741 9217 8384 8144 5123 3587 0
2021-12-06 15301 5985 4041 4057 4204 2651 1969 0
2021-12-07 12713 3387 2323 2112 2344 1451 753 0
2021-12-08 11269 4199 2842 3058 2846 2286 1623 0
2021-12-09 17170 8786 6477 5600 5997 3770 2083 0
2021-12-10 14888 6224 4584 4231 4404 2892 1365 0
2021-12-11 7654 3411 2596 2460 2646 1671 938 0
2021-12-12 4658 1640 1199 1125 1105 701 307 0
2021-12-13 3780 1243 865 775 722 365 163 0
2021-12-14 9132 3167 2158 1824 1116 1036 704 0
2021-12-15 7179 4433 3437 3196 1240 2126 2165 0
2021-12-16 3635 1830 1216 1283 656 805 770 0
2021-12-17 8639 4607 3466 3649 1662 2668 2222 0
2021-12-18 8961 3822 2801 2641 1136 1551 1320 0
2021-12-19 8905 4502 3414 3309 1058 2065 1729 0
2021-12-20 8745 4659 3501 3053 829 1938 1746 0
2021-12-21 5398 2749 2301 1868 660 1451 1404 0
2021-12-22 2125 1273 1116 1074 175 792 541 0
2021-12-23 4882 3352 2520 2543 32 2058 1509 0
2021-12-24 2904 2001 1493 1392 635 998 1086 0
2021-12-25 605 418 288 282 160 132 65 0
2021-12-26 3112 1310 840 697 757 427 160 0
2021-12-27 4984 2377 1500 1466 1240 913 548 0
2021-12-28 7053 2676 1597 1232 1486 881 390 0
2021-12-29 4325 1011 577 464 447 283 136 441
2021-12-30 7631 2055 1224 1183 1085 700 299 1793
2021-12-31 5214 1301 740 752 275 378 393 836
total 267987 113074 79985 73996 57602 47738 34072 3070

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.