Home

Blitzortung - October 2021

Produced by: html_time_series.pl at 2022-01-27 18:19:27
Source: /home/pi/data/time_series/2021/10/blitzortung_2021-10-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2442 1532 2857 2828 2826 2831 2321 1509
city Europe Otter Willand Exeter Oakhill Sidmouth Weston Chard Bridport
distance 0.0 16.9 21.7 0.0 90.3 22.1 85.0 44.6 54.7
date
2021-10-01 22874 11438 5939 7109 4685 4820 1598 1162 0
2021-10-02 48715 26332 14952 16650 14875 12666 5485 3505 0
2021-10-03 26938 14071 7678 9030 6607 7292 2982 1377 259
2021-10-04 88258 32559 42565 28024 44901 35116 18106 9497 0
2021-10-05 72863 17694 24750 15727 24800 17289 7670 3769 0
2021-10-06 44208 6141 10767 6674 9789 5821 3121 1428 0
2021-10-07 26135 5858 6445 3272 5778 3699 2139 840 0
2021-10-08 13477 3478 3946 2185 3679 2995 1643 565 0
2021-10-09 8985 4004 2829 2367 2462 2282 1246 785 0
2021-10-10 30940 9204 4833 4355 4263 2941 1369 793 0
2021-10-11 16528 4122 2512 2407 2067 1727 760 574 0
2021-10-12 22352 3846 1600 2282 1043 1221 288 516 0
2021-10-13 22231 9146 5652 7791 4700 3760 1898 1414 0
2021-10-14 30004 8128 4255 6276 3723 2714 1204 727 1217
2021-10-15 26475 3449 1622 2668 1396 1132 398 307 0
2021-10-16 6457 2807 2354 2863 1730 2091 1130 778 0
2021-10-17 14669 6504 3458 5530 3416 3348 1594 1211 0
2021-10-18 6961 2028 1413 1512 792 966 319 308 0
2021-10-19 4018 1327 903 930 495 737 169 155 0
2021-10-20 15480 6168 5383 3781 1641 3987 1604 2042 0
2021-10-21 5967 2203 1360 1040 405 1065 280 403 0
2021-10-22 21533 14144 8074 10170 5006 7417 2517 2860 0
2021-10-23 30289 17323 7620 11823 5764 6907 2830 2223 0
2021-10-24 56983 23539 13870 14182 9387 8834 4556 3067 0
2021-10-25 26010 5330 2527 2912 2050 1446 858 354 0
2021-10-26 16824 3680 1220 2063 889 945 367 422 0
2021-10-27 24224 9212 7016 7970 5950 5127 3467 2235 0
2021-10-28 16775 3812 3314 2461 3303 3369 1829 722 0
2021-10-29 12551 1802 2133 1273 2038 1396 902 224 0
2021-10-30 8028 800 743 489 703 601 340 144 0
2021-10-31 10797 946 827 497 503 817 356 274 0
total 778549 261095 202560 186313 178840 154528 73025 44681 1476

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.