Home

Blitzortung - September 2021

Produced by: html_time_series.pl at 2022-01-27 18:19:32
Source: /home/pi/data/time_series/2021/09/blitzortung_2021-09-30_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2442 2857 1532 2826 2828 2831 2321 1509
city Europe Otter Exeter Willand Sidmouth Oakhill Weston Chard Bridport
distance 0.0 16.9 0.0 21.7 22.1 90.3 85.0 44.6 54.7
date
2021-09-01 32277 15738 10674 7869 8195 4341 3212 5296 1685
2021-09-02 43942 21254 13930 10129 9186 6662 2094 3849 8126
2021-09-03 40507 20111 12767 10335 7177 7259 2263 1545 0
2021-09-04 44238 19658 11196 12020 6952 7834 2368 1270 0
2021-09-05 23179 7055 3442 2495 1812 2310 950 302 0
2021-09-06 36558 12491 6662 4844 3669 3903 2512 1458 605
2021-09-07 34507 12039 5939 5219 3593 4305 2355 1075 0
2021-09-08 62624 22886 13910 15584 11045 13081 8294 5235 0
2021-09-09 55055 26604 15653 17792 11246 11944 7139 3838 0
2021-09-10 84036 40514 25233 27319 16900 18043 10639 5830 0
2021-09-11 58919 19090 9367 9755 6208 6408 4024 1911 0
2021-09-12 29614 13460 8860 6325 6247 4676 3423 2776 0
2021-09-13 17353 7470 4548 4907 3778 1793 1607 1849 0
2021-09-14 56572 27196 19090 16253 11175 11884 6967 4948 0
2021-09-15 33177 13559 8358 6942 5341 4495 3045 1953 0
2021-09-16 34198 13079 7725 6987 5501 4975 3189 2719 0
2021-09-17 56733 21756 9364 9045 5359 6318 3064 1419 0
2021-09-18 57996 24154 16033 12777 10691 8192 3973 3288 0
2021-09-19 72511 24442 11610 11567 6439 9170 2953 1994 0
2021-09-20 24108 10964 7016 6084 5157 4541 1749 1430 0
2021-09-21 37889 18776 12889 9411 7885 5011 1683 3624 0
2021-09-22 26771 15758 11549 8083 7334 4213 1819 3709 0
2021-09-23 14467 8226 5004 3353 4073 1797 772 2352 43
2021-09-24 6666 3613 2697 1771 2087 667 498 1504 0
2021-09-25 47129 23407 17684 17412 17580 15913 10130 4833 0
2021-09-26 120996 71576 40758 39347 33988 44528 18644 10501 0
2021-09-27 59073 26570 11738 11659 7496 9628 2720 1593 0
2021-09-28 6570 1812 1000 1056 650 753 261 212 334
2021-09-29 18679 7074 3825 4362 2827 2477 873 998 0
2021-09-30 17496 6451 3563 2490 1319 2110 416 232 0
total 1253840 556783 332084 303192 230910 229231 113636 83543 10793

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.