Home

Blitzortung - August 2021

Produced by: html_time_series.pl at 2022-01-27 18:19:36
Source: /home/pi/data/time_series/2021/08/blitzortung_2021-08-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2442 1532 2857 2826 2828 2831 2321 1509
city Europe Otter Willand Exeter Sidmouth Oakhill Weston Chard Bridport
distance 0.0 16.9 21.7 0.0 22.1 90.3 85.0 44.6 54.7
date
2021-08-01 47423 15377 8432 6246 0 4719 1223 580 0
2021-08-02 25483 5516 4719 1998 475 936 574 513 0
2021-08-03 25977 6630 4567 2609 1149 1318 585 348 0
2021-08-04 18756 6388 4212 3660 1811 1675 1055 1025 0
2021-08-05 51583 13387 8294 5056 1689 2100 699 492 0
2021-08-06 45975 13248 13479 5333 2019 1052 1186 982 0
2021-08-07 41005 10656 8355 5207 2870 2320 1672 1442 303
2021-08-08 36766 11776 8081 5464 3503 2326 1195 1020 0
2021-08-09 33768 10574 6780 4743 3161 1462 1036 1083 0
2021-08-10 34248 10603 7334 4717 3448 1447 1475 1368 0
2021-08-11 22291 5792 3319 2634 1704 728 673 851 0
2021-08-12 41917 18620 15524 10012 5175 8154 3473 1776 0
2021-08-13 32124 9140 5426 4689 3000 2337 1466 1191 0
2021-08-14 26338 7664 4507 4444 2203 1161 1225 1785 0
2021-08-15 84732 37716 21026 17956 10145 12142 4783 2718 0
2021-08-16 82550 22478 19912 10872 9192 9377 3849 2418 0
2021-08-17 60252 19575 9880 8876 4940 3013 1700 1344 0
2021-08-18 29646 6595 2515 2566 1330 924 495 475 0
2021-08-19 26668 6808 3261 3462 2491 1497 706 1155 0
2021-08-20 27365 9186 3893 3877 2197 2155 698 431 0
2021-08-21 33255 12474 8256 6732 3678 5644 2189 1025 0
2021-08-22 31402 9881 6116 5145 3369 3103 1822 1313 406
2021-08-23 38876 12895 5089 6388 2885 3479 1058 901 14
2021-08-24 33190 15812 8604 8740 5391 6473 2489 2271 0
2021-08-25 36108 15809 8118 9236 4920 5448 1781 2025 0
2021-08-26 45402 13345 5921 5531 2880 3896 890 588 0
2021-08-27 36165 11754 6100 5370 2846 3187 807 529 0
2021-08-28 56296 18057 7341 8684 4485 5599 1470 787 0
2021-08-29 40805 12999 5620 5226 4311 3448 1401 709 0
2021-08-30 44406 21458 11025 13058 10058 5536 3020 3130 0
2021-08-31 36321 13085 6169 7199 5118 2844 1827 2218 0
total 1227093 405298 241875 195730 112443 109500 48522 38493 723

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.