Home

Blitzortung - July 2021

Produced by: html_time_series.pl at 2022-01-27 18:19:40
Source: /home/pi/data/time_series/2021/07/blitzortung_2021-07-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2442 1532 2857 2828 2831 2321 2826 1509
city Europe Otter Willand Exeter Oakhill Weston Chard Sidmouth Bridport
distance 0.0 16.9 21.7 0.0 90.3 85.0 44.6 22.1 54.7
date
2021-07-01 24000 6174 3417 2544 1034 268 335 1323 66
2021-07-02 14081 2894 1997 1631 571 259 167 636 0
2021-07-03 19088 4149 2483 2480 764 649 321 1134 0
2021-07-04 27541 7033 5632 4859 2079 1315 707 2196 0
2021-07-05 16289 4214 3243 2462 642 832 1049 1530 172
2021-07-06 19528 5847 4554 3903 1964 1183 956 1616 602
2021-07-07 21303 5142 2996 3888 2012 932 812 1187 0
2021-07-08 46780 15762 10430 9306 4510 1999 1245 3818 0
2021-07-09 45949 18018 12920 10093 4134 2310 1086 5284 0
2021-07-10 24567 5872 3370 3683 1442 593 651 1046 0
2021-07-11 40524 11370 5843 6724 2226 799 637 2267 390
2021-07-12 43301 13702 8496 6832 2075 1299 1274 476 0
2021-07-13 61170 22416 11351 11567 5312 2265 1528 0 0
2021-07-14 60459 26606 16155 15831 4795 3227 2938 0 0
2021-07-15 47854 17314 10568 9064 3030 1266 956 0 657
2021-07-16 44105 15262 9531 7520 3364 1669 1059 0 0
2021-07-17 49722 16683 9861 8128 3377 1697 853 0 0
2021-07-18 49186 14259 8142 7784 2982 1477 623 0 0
2021-07-19 44714 11178 6190 6195 2582 1083 515 0 0
2021-07-20 28906 6311 5569 4889 1493 1877 1836 0 0
2021-07-21 26738 3973 2162 2202 971 721 460 0 0
2021-07-22 28799 5507 2713 3457 1781 1325 962 0 0
2021-07-23 39732 7746 7985 7484 6955 6572 4645 0 0
2021-07-24 77560 34073 21830 22263 13453 6762 3835 0 0
2021-07-25 57871 18743 10645 8949 2374 2348 1003 0 0
2021-07-26 57173 21488 13314 12639 4635 4289 4118 0 0
2021-07-27 44502 16505 10755 7818 1674 2284 2715 0 0
2021-07-28 38614 12456 8245 6613 1499 1811 1887 0 0
2021-07-29 29782 8298 5336 4522 1270 1472 1938 0 0
2021-07-30 43501 14282 7340 7552 5049 2164 1131 0 0
2021-07-31 35765 11529 7594 8034 4977 2464 2394 0 0
total 1209104 384806 240667 220916 95026 59211 44636 22513 1887

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.