Home

Blitzortung - March 2021

Produced by: html_time_series.pl at 2022-01-27 18:17:58
Source: /home/pi/data/time_series/2021/03/blitzortung_2021-03-31_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 1509 2442 2826 2321 1532 2831 2828
city Europe Exeter Bridport Otter Sidmouth Chard Willand Weston Oakhill
distance 0.0 0.0 54.7 16.9 22.1 44.6 21.7 85.0 90.3
date
2021-03-01 4036 2147 422 2369 1310 1591 766 543 92
2021-03-02 4069 925 561 838 365 286 145 109 84
2021-03-03 6841 2050 1406 1597 705 674 335 254 199
2021-03-04 4290 1886 893 283 1123 1278 460 380 115
2021-03-05 2325 1092 527 881 434 237 132 87 44
2021-03-06 4424 2064 815 2070 1013 489 310 248 95
2021-03-07 5240 2888 1332 2486 1621 590 464 462 181
2021-03-08 7862 3777 2199 2734 1775 1224 657 328 146
2021-03-09 6748 3144 2297 2030 1037 650 399 194 253
2021-03-10 5899 3117 2939 2303 1163 527 513 369 651
2021-03-11 11571 2319 2316 1867 899 378 397 317 377
2021-03-12 9314 3195 2724 2424 1185 570 447 314 423
2021-03-13 11444 3862 3632 2914 1601 723 632 375 199
2021-03-14 11852 3686 3686 2547 1157 515 428 453 591
2021-03-15 14199 3266 3334 2215 1131 332 377 251 418
2021-03-16 8939 3143 2800 2071 1238 457 421 341 481
2021-03-17 3920 1179 911 455 384 194 115 103 126
2021-03-18 6800 3433 1568 1774 1466 1546 506 381 357
2021-03-19 3459 1905 918 934 1154 347 378 235 146
2021-03-20 3233 1769 788 981 1273 562 334 211 109
2021-03-21 4854 1411 1140 567 577 142 149 96 130
2021-03-22 8345 1384 1233 562 780 306 181 135 146
2021-03-23 9379 1682 1509 920 782 235 175 150 236
2021-03-24 4057 665 589 394 444 174 111 92 116
2021-03-25 1199 483 394 371 384 148 77 51 56
2021-03-26 3098 1567 1333 744 748 337 239 187 146
2021-03-27 8300 2660 2168 2111 1674 600 277 175 191
2021-03-28 1008 510 217 410 294 157 57 39 20
2021-03-29 1595 915 310 674 543 461 205 115 56
2021-03-30 2837 1264 319 762 777 453 157 73 89
2021-03-31 6495 1134 660 623 472 259 103 81 110
total 187632 64522 45940 43911 29509 16442 9947 7149 6383

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.