Home

Blitzortung - February 2021

Produced by: html_time_series.pl at 2022-01-27 18:18:02
Source: /home/pi/data/time_series/2021/02/blitzortung_2021-02-28_daily_counts.pickle

Fixes per Day for Stations near Exeter

Excel table

legend station
station 9999 2857 1509 2442 2826 2321 1532 2831 2828
city Europe Exeter Bridport Otter Sidmouth Chard Willand Weston Oakhill
distance 0.0 0.0 54.7 16.9 22.1 44.6 21.7 85.0 90.3
date
2021-02-01 17191 2339 2480 2244 1009 288 454 294 282
2021-02-02 15040 1590 1561 1628 556 169 176 117 131
2021-02-03 5575 1730 1398 1645 961 460 452 341 165
2021-02-04 6465 974 704 798 218 104 81 56 24
2021-02-05 2788 1141 431 816 793 296 232 179 63
2021-02-06 6700 3287 2581 580 2270 833 656 682 367
2021-02-07 12816 3874 3239 959 1741 592 480 332 188
2021-02-08 19877 2832 2632 1843 1185 244 223 155 166
2021-02-09 10613 3573 3049 2128 2009 701 511 501 365
2021-02-10 15223 5300 5709 4295 3527 1086 480 651 627
2021-02-11 11612 2005 2059 1518 1074 321 308 215 201
2021-02-12 1938 1091 1152 1171 1086 567 428 498 358
2021-02-13 3926 1407 1520 1259 963 267 120 183 189
2021-02-14 1136 600 644 618 527 195 208 160 135
2021-02-15 1639 465 464 397 251 164 120 111 91
2021-02-16 2986 429 488 338 198 105 120 109 105
2021-02-17 4363 567 627 376 281 190 114 91 83
2021-02-18 411 135 87 125 90 60 40 25 6
2021-02-19 1341 344 385 298 243 93 79 85 79
2021-02-20 462 245 147 252 169 100 97 62 27
2021-02-21 2135 1035 277 788 423 392 231 147 34
2021-02-22 2970 938 719 796 412 346 290 229 106
2021-02-23 7327 946 581 640 168 153 69 69 61
2021-02-24 1113 596 642 724 358 155 126 81 79
2021-02-25 467 288 172 284 197 124 102 70 33
2021-02-26 714 434 302 457 280 142 131 81 62
2021-02-27 2649 1705 370 1425 812 782 422 251 51
2021-02-28 4601 3571 349 3422 1660 1312 794 1115 89
total 164078 43441 34769 31824 23461 10241 7544 6890 4167

Notes

Receiving stations submit candidate signals to the Blitzortung servers. These signals go through a series of quality control steps and are grouped in time with signals from other stations. These are refered to as 'involved'. Then a fitting process takes place, but only a sub-set of the involved signals are actualy used to determine the fix. These are refered to as 'used' signals.

The graph and table above show the number of signals used in fits for each day/station combination.

The 'Europe' station (#9999) column indicates the total number of fixes determined from all Blitzortung stations in Region 01.



.